XIII Settimana della Cultura Google Doodle The 13th annual Settimana della Cultura (Culture Week) of Italy begins today, and is also marked with a special logo on Google Italy. The logo features The Basilica di Santa Maria del Fiore in Florence, Italy, in place of the "g" and "l": ... Danny Goodwin | Full story | Apr 10, 2011
Search Week in Review for April 9, 2011 Here's a recap of this week's columns and news stories for the week of April 3 to 9, as reported by Search Engine Watch. Search Engine Optimization Technical SEO: Tools and Approach by Adam Audette Where do you start? What types of areas should you ... Danny Goodwin | Full story | Apr 10, 2011
Search News & Headlines Around the Web - April 8, 2011 Here's a roundup of today's other search news and headlines from around the web, sorted by category. Search Industry News Overstock.com says Google penalty hurt sales - Reuters Google Tests a Search Option for Definitions - Google Operating System 1 billion computing core-hours for researchers to ... Danny Goodwin | Full story | Apr 9, 2011
YouTube Goes Live! Live streaming starts 7pm Did you know that YouTube generates over 2 billion views per day? That means that the video sharing site, that started life as a home for videos of sneezing pandas, piano playing cats and "lonely people talking to themselves", is reaching the tipping point where the "network is the content". ... Jonathan Allen | Full story | Apr 9, 2011
Google Cleared to Buy ITA Seems today's Department of Justice proposed settlement has appeased all sides of the Google-ITA acquisition debate. The deal, 9 months in the making, will see Google develop and license travel software that would be available to rivals to avoid falling into the realm of anti-competitive. ... Danny Goodwin | Full story | Apr 9, 2011
The Exodus In Digital Age: Google Your Way Digital company Aish.com has created a clever view of the exodus with Moses if done in the digital age. It is a comedic look at how we use the web to find our ways. With Passover around the corner, the video creatively shows ... Frank Watson | Full story | Apr 9, 2011
Some statistics on Google AdSense advertisers We collect statistics on Google AdSense advertisers, in support of our anti-web-spam efforts. The data comes from our AdRater plug-in. Unlike most metrics, ours are about advertisers, not users. Our plug-in is English-only, so there's a strong English-language bias to our data. We just ran our report for the last ... Join the discussion | Apr 10, 2011
F-Secure's "Cloud-Based Real-Time Protection Network " detects content farms F-Secure claims to have a web spam detection system. See this press release. (http://www.marketwire.com/press-release/F-Secure-Research-Finds-Growing-Number-of-Spam-Like-Websites-and-Content-Farms-1424473.htm) (" Finding high-quality information through Internet search engines is becoming increasingly difficult as sites featuring repetitive and inferior content multiply. Data from F-Secure's Browsing Protection reputation engine confirms speculation that millions of low-quality sites are ... Join the discussion | Apr 7, 2011
Iarbiz folder in GA - malware? I have a client that has a folder /iarbiz/ showing up in Google Analytics as a line item for page / folder activity. The folder is not there that I can tell...its like a ghost or something. But, Google Analytics is showing tracking data on it. I have found very ... Join the discussion | Apr 6, 2011
How to increase leads for the website Hello experts. We are doing SEO to get a leads for the website. Can anyone tell me the ways to increase leads for the website. Which SEO techniques can give me more leads? Please, express your experience for getting leads. Join the discussion | Apr 6, 2011
Search Engine Watch is contacting you at the following address - getsolat.asep@blogger.com
If you prefer not to receive this email, please unsubscribe.
Need to change your newsletter subscription preferences and personal information? Update your details.
Mail filter
If your ISP filters incoming email, please add the following email address to your list of approved senders: no_reply@searchenginewatch.com. This will ensure that you receive the email alerts and newsletters to which you have subscribed. View instructions on how to approve senders.
Contact us
If you have any questions or comments regarding this email please contact: Newsletter Help.